<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>News</title> 
		<link>http://www.txrad.org</link> 
		<description></description> 
		<webMaster>staff@txrad.org</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Fri, 18 May 2012 02:40:11 -0400</pubDate> 
		<language>en-us</language>

		<item>
			<title>TRS wins in ACR&apos;s Chapter Recognition Program!</title>	
			<link>http://www.txrad.org/?LinkServID=CD7E7FA3-FDBA-868A-8D4E277860901744&amp;showMeta=0</link>
			<guid isPermaLink="false">CD7E7FA3-FDBA-868A-8D4E277860901744</guid>
			<pubDate>Fri, 04 May 2012 13:47:00 -0400</pubDate>
			<description><![CDATA[<p>TRS&nbsp;wins the Overall Excellence Award from the ACR&nbsp;for the 5th consecutive year in a row!</p> ]]></description>
			
			<category><![CDATA[Features]]></category>	
			
		</item>
		<item>
			<title>2012 New ACR Fellows</title>	
			<link>http://www.txrad.org/index.cfm/news/new-acr-fellows/</link>
			<comments>http://www.txrad.org/index.cfm/news/new-acr-fellows/#comments</comments>
			<guid isPermaLink="false">76231506-C353-D500-98979EFEA7A0485B</guid>
			<pubDate>Fri, 04 May 2012 13:39:00 -0400</pubDate>
			<description><![CDATA[<p><strong>Congratulation to the 2012 Texas Fellows!</strong></p>
<p>12 Texas radiologists received their ACR fellowship in April, 2012 at the ACR&nbsp;Annual Meeting!&nbsp; We are proud of our Texas FACRs.</p>
<p></p> ]]></description>
			
			<category><![CDATA[Features]]></category>	
			
		</item>
		<item>
			<title>Free CME available</title>	
			<link>http://www.txrad.org/index.cfm/news/free-cme-available/</link>
			<comments>http://www.txrad.org/index.cfm/news/free-cme-available/#comments</comments>
			<guid isPermaLink="false">658146F1-CD20-9BB4-F098E2809A162132</guid>
			<pubDate>Wed, 02 Nov 2011 14:31:00 -0400</pubDate>
			<description><![CDATA[ ]]></description>
			
		</item>
	</channel>
</rss> 
